Guess the Pole Result - Great Britain 2003
| Pos. | Name | Guess | Difference |
| 1 | Mike Booth | 21.099 | 0.110 |
| 2 | Marc Waller | 20.874 | 0.335 |
| 3 | Philip Burrows | 20.724 | 0.485 |
| 4 | Ewen Cameron | 20.578 | 0.631 |
| 5 | Ray Smith | 20.425 | 0.784 |
| 6 | Highway Star | 22.000 | 0.791 |
| 7 | Barman | 20.364 | 0.845 |
| 8 | Mario Lopez-Luna | 22.129 | 0.920 |
| 9 | Minardi | 19.794 | 1.415 |
| 10 | Hannah King | 19.465 | 1.744 |
| 11 | Rick Kloosterman | 19.378 | 1.831 |
| 12 | Glenn Thornton | 19.333 | 1.876 |
| 13 | Will & Alison Brown | 19.267 | 1.942 |
| 14 | Dave Guild | 19.225 | 1.984 |
| 15 | Miguel Martin | 18.780 | 2.429 |
| 16 | Lewis Jackman | 23.659 | 2.450 |
| 17 | Leon Winstanley | 18.722 | 2.487 |
| 18 | Maximus | 18.330 | 2.879 |
| 19 | Jonathan Thorns | 17.823 | 3.386 |
| 20 | Paul Newman | 17.042 | 4.167 |
FastCounter by bCentral