Guess the Pole Result - Australia 2003
| Pos. | Name | Guess | Difference |
| 1 | Dave Guild | 27.335 | 0.162 |
| 2 | Shivi Gohil | 27.344 | 0.171 |
| 3 | Highway Star | 26.898 | 0.275 |
| 4 | Hannah King | 27.946 | 0.773 |
| 5 | Glenn Thornton | 26.329 | 0.844 |
| 6 | Rick Kloosterman | 26.245 | 0.928 |
| 7 | Karin Park | 26.162 | 1.011 |
| 8 | Andreas Gaida | 26.111 | 1.062 |
| 9 | Don Perera | 26.111 | 1.062 |
| 10 | Dave Lloyd | 26.000 | 1.173 |
| 11 | Mike Booth | 25.899 | 1.274 |
| 12 | Charles Wemyss | 25.835 | 1.338 |
| 13 | Philip Burrows | 25.765 | 1.408 |
| 14 | Ted Dash | 25.727 | 1.446 |
| 15 | Marc Waller | 25.643 | 1.530 |
| 16 | Ruth | 25.635 | 1.538 |
| 17 | Pete Bishop | 25.633 | 1.540 |
| 18 | Rob Vallance | 25.589 | 1.584 |
| 19 | Kamil Maleszyk | 25.568 | 1.605 |
| 20 | Miguel Martin | 25.472 | 1.701 |
| 21 | Will & Alison Brown | 25.222 | 1.951 |
| 22 | Tim Crasborn | 25.134 | 2.039 |
| 23 | Randy Stewart | 25.000 | 2.173 |
| 24 | Ewen Cameron | 24.987 | 2.186 |
| 25 | Rita Peachey | 24.972 | 2.201 |
| 26 | Foxy | 24.894 | 2.279 |
| 27 | Mario Lopez-Luna | 24.876 | 2.297 |
| 28 | Nigel Brown | 24.743 | 2.430 |
| 29 | Barman | 24.726 | 2.447 |
| 30 | Leon Winstanley | 24.722 | 2.451 |
| 31 | Maximus | 24.650 | 2.523 |
| 32 | Ray Smith | 24.532 | 2.641 |
| 33 | Maria Ozdemir | 23.875 | 3.298 |
| 34 | Heather Sexton | 23.795 | 3.378 |
| 35 | Carol Athersmith | 40.254 | 13.081 |
| 36 | Dave Beesley | 40.500 | 13.327 |
| 37 | John Deeley | 42.980 | 15.807 |

FastCounter by bCentral