MOST DRIVER POLE POSITIONS*
| DRIVER | NAT. | No. OF POLES |
| Michael Schumacher | GER | 68 |
| Ayrton Senna | BRA | 65 |
| Jim Clark | GBR | 33 |
| Alain Prost | FRA | 33 |
| Nigel Mansell | GBR | 32 |
| Juan Manuel Fangio | ARG | 29 |
| Mika Hakkinen | FIN | 26 |
| Nelson Piquet | BRA | 24 |
| Niki Lauda | AUT | 24 |
| Damon Hill | GBR | 20 |
| Mario Andretti | USA | 18 |
| Rene Arnoux | FRA | 18 |
| Jackie Stewart | GBR | 17 |
| Stirling Moss | GBR | 16 |
| Fernando Alonso | ESP | 16 |
| Alberto Ascari | ITA | 14 |
| James Hunt | GBR | 14 |
| Ronnie Peterson | SWE | 14 |
| Jacques Villeneuve | CAN | 13 |
| Jacky Ickx | BEL | 13 |
| Juan Pablo Montoya | COL | 13 |
| Rubens Barrichello | BRA | 13 |
| Graham Hill | GBR | 13 |
| Jack Brabham | AUS | 13 |
| David Coulthard | GBR | 12 |
| Gerhard Berger | AUT | 12 |
| Kimi Raikkonen | FIN | 12 |
| Jochen Rindt | AUT | 10 |
*Only Drivers with 10 or more pole positions are on the list